Explore the data
Choose a place and the dates to explore. Switch the chart or open the table. The link preserves your selection and data version.
Household incomePolitics6 values
Published figure · INE
Total Nacional · Spain population · quarterly ECP
Reference: April 1, 2025 – July 1, 2026 · People
Provisional · Source publication date: August 6, 2026
The chart is available. Controls will appear once loading finishes.
These are the figures published by the source. Historical boundary compatibility has not been verified; boundary changes may affect comparisons.
Values and sources
A dash means the value is missing. The Status column shows what we know about its absence.
| Period | Group | Value | Status | Source |
|---|---|---|---|---|
| April 1, 2025 | Total | 49,228,887 | available | INESource release: 14d5dbd3-5381-43b6-b184-cddb63467784Source publication date: August 6, 2026Provisional |
| July 1, 2025 | Total | 49,357,354 | available | INESource release: 14d5dbd3-5381-43b6-b184-cddb63467784Source publication date: August 6, 2026Provisional |
| October 1, 2025 | Total | 49,500,617 | available | INESource release: 14d5dbd3-5381-43b6-b184-cddb63467784Source publication date: August 6, 2026Provisional |
| January 1, 2026 | Total | 49,596,376 | available | INESource release: 14d5dbd3-5381-43b6-b184-cddb63467784Source publication date: August 6, 2026Provisional |
| April 1, 2026 | Total | 49,697,381 | available | INESource release: 14d5dbd3-5381-43b6-b184-cddb63467784Source publication date: August 6, 2026Provisional |
| July 1, 2026 | Total | 49,801,559 | available | INESource release: 14d5dbd3-5381-43b6-b184-cddb63467784Source publication date: August 6, 2026Provisional |
Atlas publication: d9f4b767-8b93-40a6-b02f-13e44c8697f0
Boundary reference date: 2026-07-01
Link to this viewUse the link to return to this selection. It is not saved as a study in your account.