What do you want to do?
Choose a municipality, years and groups. Then change the chart, share the link or download the data.
Population of Palma
443,833
Residents · January 1, 2026
INE · Continuous Population Statistics
Source published: Date not recorded
Published figure · INE
Palma · Resident population · municipal ECP
Reference: January 1, 2021 – January 1, 2026 · People
Definitive · Provisional · Source publication date: Not recorded
The chart is available. Controls will appear once loading finishes.
These are the figures published by the source. Historical boundary compatibility has not been verified; boundary changes may affect comparisons.
Values and sources
A dash means the value is missing. The Status column shows what we know about its absence.
| Period | Group | Value | Status | Source |
|---|---|---|---|---|
| January 1, 2021 | Total | 424,837 | available | INESource release: 1e8764c5-9191-4f94-be77-e25552451200Source publication date: Not recordedDefinitive |
| January 1, 2022 | Total | 421,933 | available | INESource release: 1e8764c5-9191-4f94-be77-e25552451200Source publication date: Not recordedDefinitive |
| January 1, 2023 | Total | 430,640 | available | INESource release: 1e8764c5-9191-4f94-be77-e25552451200Source publication date: Not recordedDefinitive |
| January 1, 2024 | Total | 438,234 | available | INESource release: 1e8764c5-9191-4f94-be77-e25552451200Source publication date: Not recordedDefinitive |
| January 1, 2025 | Total | 443,196 | available | INESource release: 1e8764c5-9191-4f94-be77-e25552451200Source publication date: Not recordedDefinitive |
| January 1, 2026 | Total | 443,833 | available | INESource release: 1e8764c5-9191-4f94-be77-e25552451200Source publication date: Not recordedProvisional |
Atlas publication: d9f4b767-8b93-40a6-b02f-13e44c8697f0
Boundary reference date: 2026-09-16
Choose what kind of question you have first, so we only show the options that question supports.